GGU-SLAB: Step 8: Evaluation via individual values (Example 1)
To compare the results to those of Schwarz go to the menu item "Evaluation/Individual values". If you click the required node using the left mouse button you will see a result box for this node, e.g. for the node in the slab centre at x = 2.0 m:

For the slab centre and the lower slab face for the values of x = 2, 4, 6 and 8 m Schwarz gives the displacements listed in the following tables. The results ascertained using GGU-SLAB (converted to [m]) are listed beside them.
x [m] | y [m] | Schwarz's | GGU-SLAB |
2,0 | 2,1 | 0,00373 | 0,00374 |
4,0 | 2,7 | 0,00604 | 0,00606 |
6,0 | 3,3 | 0,00604 | 0,00606 |
8,0 | 3,9 | 0,00373 | 0,00374 |
Table 1 Displacements at the slab centre [m]
x [m] | y [m] | Schwarz's | GGU-SLAB |
2,0 | 0,6 | 0,00367 | 0,00368 |
4,0 | 1,2 | 0,00608 | 0,00608 |
6,0 | 1,8 | 0,00623 | 0,00624 |
8,0 | 2,4 | 0,00396 | 0,00396 |
Table 2 Displacements at the lower slab face [m]
The results are practically identical.